BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension was diluted to obtain the target concentration, and then subpacked and freeze-dried; |
| Growth conditions | 37 ℃, aerobic |
| Storage conditions | -20 ℃ |
| Safety level | 1 |
| morphology | Light yellow, raised, moist, bright, G-bacillus |
| application | Research |
| Sharing mode | Public welfare sharing |
Quantitative strains of escherichia coli(Quantitative strains of escherichia coli)
BNCC364778
Quantitative strains of escherichia coli(Quantitative strains of escherichia coli)
BNCC353784
Quantitative strains of escherichia coli(Quantitative strains of escherichia coli)
BNCC356331
Quantitative strains of escherichia coli(Quantitative strains of escherichia coli)
BNCC354966
Quantitative strains of escherichia coli(Quantitative strains of escherichia coli)
BNCC364984
Quantitative strains of Escherichia coli(Quantitative strains of Escherichia coli)
BNCC353742