BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension was diluted to obtain the target concentration, and then subpacked and freeze-dried; |
| Growth conditions | 37 ℃, aerobic |
| Growth characteristics | G-bacilli, positive for lysine decarboxylase and ornithine decarboxylase, negative for arginine dihydrolase, negative for urease and phenylalanine deaminase, IMViC test: +, +,-,-; positive for MUG, negative for cellobiose, negative for lateral marigold, positive for ammonium glucose; no H2S production, fermentation of lactose to produce acid and gas. facultative anaerobic, optimum pH7.4 ~ 7.6. |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| morphology | The colony has a diameter of 1-2mm, round, neat edges, opaque, gray-white front, raised in the middle, smooth surface, bright surface, moist texture, easy to pick up, G-(red), bacilli, purity: pure |
| application | research; analysis and detection. Research, quality control bacteria, "GB 4789.2-2010 colony count determination", "GB 4789.3-2010 coliform count", research; analysis and detection. GB/T 4789.32-2002 coliform rapid test, GB 4789.39-2013 fecal coliform count positive control strains, the 2015 version of the Chinese Pharmacopoeia quality control strains. |
| Sharing mode | Public welfare sharing |
Quantitative strains of escherichia coli(Quantitative strains of escherichia coli)
BNCC364778
Quantitative strains of escherichia coli(Quantitative strains of escherichia coli)
BNCC353784
Quantitative strains of escherichia coli(Quantitative strains of escherichia coli)
BNCC356331
Quantitative strains of escherichia coli(Quantitative strains of escherichia coli)
BNCC354966
Quantitative strains of escherichia coli(Quantitative strains of escherichia coli)
BNCC364984
Quantitative strains of Escherichia coli(Quantitative strains of Escherichia coli)
BNCC353742