BeNa Culture Collection
Culture medium | YM medium (YM): yeast extract 3.0g, malt extract 3.0g, glucose 10.0g, peptone 5.0g, agar 20.0g (without liquid medium), distilled water 1.0L,pH 6.2±0.2. Sterilization at 121 ℃ for 15min. |
Subculture procedure | (1) According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; (3) The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; (4) Dilute the bacterial suspension according to the actual concentration after freeze-drying to obtain the target concentration, and then subpack and freeze-dry; |
Growth conditions | 28 ℃;24-48h; Aerobic; |
Growth characteristics | Cells round or oval, polygonal budding. |
Storage conditions | -20 ℃ |
morphology | milky white, raised, moist, viscous, G + cocci |
application | Research; Analytical testing. "Technical Specifications for Disinfection" Bacteria for Testing Sterilization Effect of Traditional Chinese Medicine Therapeutics, "GB 4789.15-2010 Mold and Yeast Count" Positive Control Strain, 2015 Edition Chinese Pharmacopoeia Quality Control Strain. |
Sharing mode | Public welfare sharing |
Candida albicans
Strain number:BNCC 358452 / CMCC(F)98001
Name: Candida albicans
Product format: quantitative bacteria tablets Number of viable bacteria: (1.2±0.2)×10^6CFU/bottle
Product batch: 220323 Valid until: 2024.03.22
Inspection date: 2022.03.24 Sampling ratio: ≥2%
Report number: RS22358452-1 Biosafety level: 1, handle in ultra-clear table or safety cabinet
Item | description | results |
stain microscopy | gram negative and positive, cell morphology observed under microscope | G + cocci |
colony morphology | observation of single colony morphology | milky white, raised, moist, sticky |
Purity | non-selective medium culture, colony observation and microscopic examination | No contaminated bacterial |
Reference value of live bacteria | Non-selective medium plate, viable count | (1.2±0.2)×10^6CFU/bottle |
Phenotypic and Genotypic Analysis | phenotypic testing, gene sequencing | qualified |
test conclusion | qualified |
Product list: One bottle of (1.2±0.2)×10^6CFU quantitative strain, one bottle of 1mL dissolution solution and one copy of strain certificate;
Validity period: unopened, below -20 ℃, 24 months;
Usage:
1. Open the strain and dissolved solution according to the arrow of Xilin bottle cap;
2. Pour the bacteria tablets into the dissolved liquid, cover the rubber stopper, shake and dissolve;
3. after full dissolution, it is (1.2±0.2)×10^6CFU/bottle, according to the test requirements according to the proportion of suction can be;
4. Please use up immediately after opening, and do not store it;
Notes:
① this product is a quantitative strain. improper storage conditions and usage methods will affect the accuracy of the number of strains, so please strictly follow the above storage conditions and methods.
(2) used bacteria-carrying consumables, please autoclave and discard them.