BeNa Culture Collection
info@bncc.com
| Culture medium | YM medium (YM): yeast extract 3.0g, malt extract 3.0g, glucose 10.0g, peptone 5.0g, agar 20.0g (without liquid medium), distilled water 1.0L,pH 6.2±0.2. Sterilization at 121 ℃ for 15min. |
| Subculture procedure | 1. According to the arrow sign of penicillin bottle cap, open the strain and dissolved liquid; 2. transfer the bacteria tablets into the dissolved liquid, cover the rubber stopper, shake and dissolve; 3. After full dissolution, it is 50 ~ 100CFU/ml, and it is absorbed in proportion according to the requirements; 4. Please use up immediately after opening, and do not store |
| Growth conditions | 28 ℃;24-48h; Aerobic; |
| Growth characteristics | Cells round or oval, polygonal budding. |
| Storage conditions | -80 ℃ |
| morphology | The colony diameter is 1-2mm, round, with neat edges, milky white on the front, milky white on the back, convex in the middle, smooth and bright surface, moist texture, easy to stir up, G + (blue-purple), cocci, purity: pure |
| application | Research; Analytical testing. "Technical Specifications for Disinfection" Bacteria for Testing Sterilization Effect of Traditional Chinese Medicine Therapeutics, "GB 4789.15-2010 Mold and Yeast Count" Positive Control Strain, 2015 Edition Chinese Pharmacopoeia Quality Control Strain. |
| Sharing mode | Public welfare sharing |
Candida albicans
Strain number: BNCC 359899 / CMCC(F)98001
Product format: quantitative bacteria tablets
Number of viable bacteria: 50~ 100CFU/bottle
Product batch: 22011201
Valid until: 2023.01. 1 1
Date of inspection: 2022.01. 13
Sampling ratio:≥2%
Report number: RS22359899- 1
Biosafety level: 1 , handle in ultra-clear table or safety cabinet
| items | description | results |
| stain microscopy | Gram-negative, positive, cell morphology observed under microscope | G + cocci |
| colony morphology | Observe the morphology of single colonies | Milky white, moist, raised, with neat edges |
| purity | Non-selective culture medium, colony observation and microscopy | No contaminated bacterial |
| Reference value of live bacteria | Non-selective media plates, viable count | 94CFU/bottle |
| Phenotypic and Genotypic Analysis | Phenotypic testing, gene sequencing | qualified |
| test conclusion | After the BNCC quality control inspection system, the product is qualified | |
Product list: one bottle of 50~ 100CFU/bottle quantitative strains , 1mL lysate 1 bottle, 1 strain certificate;
Validity period: unopened, below -20 ℃, 12 months.
Usage:
1. Open the strain and lysate according to the arrow indication of the vial cap;
2. Pour the bacterial flakes into the dissolving solution, cover with a rubber stopper, and shake to dissolve;
3. After fully dissolved, it is 50~ 100CFU/mL, and it can be drawn in proportion according to the test requirements;
4. Please use up immediately after opening and do not store;
Notes:
① This product is a quantitative strain. Improper storage conditions and use methods will affect the accuracy of the number of strains, so please operate in strict accordance with the above storage conditions and methods.
②Used germ-carrying consumables should be discarded after autoclaving.
Candida albicans(Candida albicans)
BNCC337321
Candida albicans(Candida albicans)
BNCC359501
Candida albicans(Candida albicans)
BNCC353801
Candida albicans(Candida albicans)
BNCC336485
Candida albicans(Candida albicans)
BNCC186382
Candida albicans(Candida albicans)
BNCC359899