BeNa Culture Collection
info@bncc.com
| Culture medium | Tryptone: 17.0, soy peptone: 3.0, sodium chloride: 5.0, dipotassium hydrogen phosphate: 2.5, glucose: 2.5g,pH:7.3±0.2(25 ℃) |
| Subculture procedure | Single colony is enriched in NA, cultured at 37 ℃ for 18-24 hours in a shaking bed, diluted 10 times in the bacterial solution, and mixed with 1ml and 9ml of protective agent to prepare. |
| Growth conditions | 37 ℃;18-24h; aerobic; |
| Storage conditions | -20 ℃ |
| Safety level | 2 |
| morphology | The colony is 1-2mm in diameter, round, neat edges, opaque, yellow on the front, raised in the middle, smooth surface, bright surface, moist texture, easy to pick up, G (blue-purple), cocci, purity: pure |
| application | It is mainly used for medium performance testing, positive control, laboratory ability verification, personnel ability verification, laboratory quality control and method evaluation. |
| Sharing mode | Public welfare sharing |
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC359608
Quantitative strains of Staphylococcus aureus(Quantitative strains of Staphylococcus aureus)
BNCC381462
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC361321
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC361282
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC361245
Quantitative strains of Staphylococcus aureus(Quantitative strains of Staphylococcus aureus)
BNCC353781