BeNa Culture Collection
info@bncc.com
| Culture medium | Beef extract: 3.0, peptone: 10.0,NaCl:5.0, agar: 15.0,pH:7.0(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension was diluted to obtain the target concentration, and then subpacked and freeze-dried; |
| Growth conditions | 37 ℃,18h, aerobic |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| morphology | The colony is 0.5-1mm in diameter, round, neat edges, opaque, yellow on the front, convex in the middle, smooth surface, easy to provoke, G + (blue-purple), cocci |
| application | It is mainly used for medium performance testing, positive control, laboratory ability verification, personnel ability verification, laboratory quality control and method evaluation. |
| Sharing mode | Public welfare sharing |
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC359608
Quantitative strains of Staphylococcus aureus(Quantitative strains of Staphylococcus aureus)
BNCC381462
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC361321
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC361282
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC361245
Quantitative strains of Staphylococcus aureus(Quantitative strains of Staphylococcus aureus)
BNCC353781