BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculture procedure | After taking out the standard sample from the refrigerator at -20 ℃, equilibrating at (20±2)℃ for 10 min, opening it in the biosafety cabinet, adding 5mL of sterile water or sterile physiological saline to redissolve the freeze-dried quality control substance, fully mixing and then preparing (to be tested) standard sample suspension with a concentration of (1.9±0.4)× 10 5CFU/mL |
| Growth conditions | 37°C, aerobic, 18-24h; |
| Storage conditions | -20 ℃, dark and refrigerated; ice bag transportation |
| Safety level | 2 |
| application | "GB/T 5750.12-2023 Standard Test Methods for Drinking Water Microbial Indicators Total Colony Plate Counting Method" and "HJ 1000-2018 Determination of Total Bacteria in Water Quality Plate Counting Method" The strain numbers required for production are: BNCC269342, BNCC286903, BNCC238481 and BNCC293727. |
| Sharing mode | Public welfare sharing |
Quality control sample of total bacterial count in drinking water(Quality control sample of total bacterial count in drinking water)
BNCC360334
Quality control sample of total bacterial count in drinking water(Quality control sample of total bacterial count in drinking water)
BNCC374001
Quality control sample of total bacterial count in drinking water(Quality control sample of total bacterial count in drinking water)
BNCC377988
Quality control sample of total bacterial count in drinking water(Quality control sample of total bacterial count in drinking water)
BNCC374021
Quality control sample of total bacterial count in drinking water(Quality control sample of total bacterial count in drinking water)
BNCC381093
Quality control sample of total bacterial count in drinking water(Quality control sample of total bacterial count in drinking water)
BNCC374022