BeNa Culture Collection
info@bncc.com
| Culture medium | Yeast extract: 3.0, malt extract: 3.0, glucose: 10.0, casein peptone: 5.0, agar: 20.0,pH:6.2±0.2(25 ℃) |
| Subculture procedure | ① Prepare a test tube and 2 plates containing 5~10mL of liquid culture medium; ② Open the safety cabinet, burn the top with an alcohol lamp, quickly drop sterile water to break it, and then crush it with tweezers; ③ Absorb 0.5mL of liquid culture medium into a freeze-drying tube, fully dissolve it, and then return it to the liquid test tube for mixing. ④ Absorb 0.2mL of bacteria into a suspension plate and coat evenly, repeat twice to obtain two plates; ⑤ Place all the liquid test tubes and plates under the above culture conditions, and the strains can be used when they grow out. |
| Growth conditions | 30 ℃;24-48h; aerobic; |
| Storage conditions | -20 ℃ |
| Safety level | 1 |
| morphology | The colony is 0.5-1mm in diameter, round, neat edges, opaque, white on the front, raised in the middle, bright on the surface, smooth on the surface, moist in texture, easy to pick up, G + (blue-purple), cocci |
| Separation substrate | Man with bronchomycosis |
| application | "Disinfection Technical Specification" Bacteria for Sterilization Effect Test of Traditional Chinese Medicine Instruments, "GB 4789.15-2016 National Food Safety Standard Food Microbiological Examination Mold and Yeast Count" Positive Control Strains, 2015 Edition of Chinese Pharmacopoeia Quality Control Strains. Microorganisms for Public Supplies, GB/T 18204.5-2013 Hygiene Inspection Methods for Public Places Part 5: Central Air Conditioning and Ventilation System, GB 4789.15-2016 National Food Safety Standard Food Microbiological Examination Mold and Yeast Count, GB 4789.28-2013 National Food Safety Standard Food Microbiological Examination Medium and Reagents Quality Requirements; Positive control strains of mold and yeast testing methods in "Cosmetic Technical Specification. |
| Sharing mode | Public welfare sharing |
Quantitative strains of candida albicans(Quantitative strains of candida albicans)
BNCC359899
Quantitative strains of candida albicans(Quantitative strains of candida albicans)
BNCC373402
Quantitative strains of candida albicans(Quantitative strains of candida albicans)
BNCC353801
Quantitative strains of candida albicans(Quantitative strains of candida albicans)
BNCC381465
Quantitative strains of Candida albicans(Quantitative strains of Candida albicans)
BNCC358448
Quantitative strains of candida albicans(Quantitative strains of candida albicans)
BNCC362665