BeNa Culture Collection
info@bncc.com
| Culture medium | Yeast extract: 3.0, malt extract: 3.0, glucose: 10.0, casein peptone: 5.0, agar: 20.0,pH:6.2±0.2(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension was diluted to obtain the target concentration, and then subpacked and freeze-dried; |
| Growth conditions | 28 ℃;24-48h; aerobic; |
| Growth characteristics | Cells rounded or ovoid, multilaterally budded. |
| Storage conditions | -20 ℃ |
| Safety level | 1 |
| morphology | Milky White, raised, moist, sticky, G + cocci |
| application | research; analysis and detection. "Disinfection Technical Specification" Bacteria for Sterilization Effect Test of Traditional Chinese Medicine Instruments, "GB 4789.15-2010 Mold and Yeast Count" Positive Control Strains, 2015 Edition of Chinese Pharmacopoeia Quality Control Strains. |
| Sharing mode | Public welfare sharing |
Quantitative strains of candida albicans(Quantitative strains of candida albicans)
BNCC359899
Quantitative strains of candida albicans(Quantitative strains of candida albicans)
BNCC373402
Quantitative strains of candida albicans(Quantitative strains of candida albicans)
BNCC353801
Quantitative strains of candida albicans(Quantitative strains of candida albicans)
BNCC381465
Quantitative strains of Candida albicans(Quantitative strains of Candida albicans)
BNCC358448
Quantitative strains of candida albicans(Quantitative strains of candida albicans)
BNCC362665