BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone (trypsin hydrolysis):15.0, yeast extract powder: 5.0, glucose: 5.0, sodium thioglycolate: 0.5,L-cystine: 0.5, sodium chloride: 2.5, resazurin: 0.001, agar: 0.75,pH: 7.1±0.2(25 ℃) |
| Subculture procedure | When using this standard, it is moved to room temperature (20~25 ℃) and then thawed, shaken evenly, centrifuged briefly, and placed on ice in a low temperature environment for temporary storage for use, trying to avoid repeated freezing and thawing. |
| Growth conditions | 37 ℃;3-5 days; anaerobic |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| application | Clostridium tetani DNA standard, by fluorescence quantitative PCR combined with digital PCR value, can be used for method establishment, working standard assignment, method confirmation and evaluation, product quality control, etc. |
| Sharing mode | Public welfare sharing |
Clostridium tetani (Flugge) Bergey et al DNA standard(Clostridium tetani (Flugge) Bergey et al DNA standard)
BNCC366394
Clostridium tetani (Flugge) Bergey et al DNA standard(Clostridium tetani (Flugge) Bergey et al DNA standard)
BNCC366395
Clostridium tetani (Flugge) Bergey et al DNA standard(Clostridium tetani (Flugge) Bergey et al DNA standard)
BNCC366396