BeNa Culture Collection
info@bncc.com
| Culture medium | Nutritional gravy medium (NA/NB): beef paste 3.0g, peptone 10.0g,NaCl 5.0g, agar 20.0g (without liquid medium), distilled water 1.0L,pH 7.0. Sterilization at 121 ℃ for 15min. [Note] Adding 5 mg MnSO4 · H2O to culture Bacillus is beneficial to produce spores. |
| Subculture procedure | 1. According to the arrow sign of penicillin bottle cap, open the strain and dissolved liquid; 2. transfer the bacteria tablets into the dissolved liquid, cover the rubber stopper, shake and dissolve; 3. After being fully dissolved, it can be absorbed proportionally according to the requirements; 4. Please use it up immediately after opening and do not store it; |
| Growth conditions | 37 ℃;18-24h; Aerobic; |
| Growth characteristics | G-bacilli, lysine decarboxylase, ornithine decarboxylase positive, arginine dihydrolase negative, urease, phenylalanine deaminase negative, IMViC test: +, +,-,-;MUG positive, cellobisaccharide, side calendolol negative, glucose ammonium positive; no H2S, lactose fermentation acid production gas. Facultative anaerobic, optimum pH7.4 ~ 7.6. |
| Storage conditions | -20 ℃ |
| morphology | Pale yellow, raised, moist, bright, G-bacilli |
| application | Research; Analytical testing. Bacteria for research and quality control, "GB 4789.2-2010 colony count determination", "GB 4789.3-2010 coliform count", research; Analysis and testing. "GB/T 4789.32-2002 Coliform Rapid Test" and "GB 4789.39-2013 Fecal Coliform Count" Positive Control Strain, Quality Control Strain of Chinese Pharmacopoeia, 2015 Edition. |
| Sharing mode | Public welfare sharing |
Escherichia coli
Strain number:BNCC 354967 / CMCC 44102
Name: Escherichia coli
Product format: quantitative bacteria tablets Number of viable bacteria: (1.7±0.5)×10^4CFU/bottle
Product batch: 220322 Valid until: 2024.03.21
Inspection date: 2022.03.23 Sampling ratio: ≥2%
Report number: RS22354967-1 Biosafety level: 1, handle in ultra-clear table or safety cabinet
| Item | Inspection description | results |
| stain microscopy | gram negative and positive, cell morphology observed under microscope | G-bacilli |
| colony morphology | observation of single colony morphology | pale yellow, raised, moist, bright |
| Purity | non-selective medium culture, colony observation and microscopic examination | No contaminated bacterial |
| Reference value of live bacteria | Non-selective medium plate, viable count | 1.7×10^4CFU/bottle |
| Phenotypic and Genotypic Analysis | phenotypic testing, gene sequencing | qualified |
| test conclusion | After the BNCC quality control inspection system quality inspection, the product is qualified | |
product list: One bottle of (1.7±0.5)×10^4CFU quantitative strain, one bottle of 1mL dissolution solution and one copy of strain certificate;
shelf life: unopened, below -20 ℃, 24 months;
Usage:
1. Open the strain and dissolved solution according to the arrow of Xilin bottle cap;
2. Pour the bacteria tablets into the dissolved liquid, cover the rubber stopper, shake and dissolve;
3. after full dissolution, it is (1.7±0.5)×10^4CFU/mL, can be absorbed in proportion according to the test requirements;
4. Please use up immediately after opening, and do not store it;
Notes:
① This product is a quantitative strain. improper storage conditions and usage methods will affect the accuracy of the number of strains, so please strictly follow the above storage conditions and methods.
(2) Used bacteria-carrying consumables, please autoclave and discard them.
Escherichia coli(Escherichia coli)
BNCC358265
Escherichia coli(Escherichia coli)
BNCC353784
Escherichia coli(Escherichia coli)
BNCC358294
Escherichia coli(Escherichia coli)
BNCC353742
Escherichia coli(Escherichia coli)
BNCC358267
Escherichia coli(Escherichia coli)
BNCC361247