BeNa Culture Collection
info@bncc.com
| Culture medium | Tryptone: 17.0, soy peptone: 3.0, sodium chloride: 5.0, dipotassium hydrogen phosphate: 2.5, glucose: 2.5g,pH:7.3±0.2(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension was diluted to obtain the target concentration, and then subpacked and freeze-dried; |
| Growth conditions | 30 ℃;18-24h; aerobic; |
| Storage conditions | -20 ℃ |
| Safety level | 1 |
| morphology | The colony is 1-2mm in diameter, round, with neat edges, opaque, gray-white on the front, gray-white on the back, convex in the middle, bright on the surface, smooth on the surface, moist in texture, easy to provoke, G + (blue-purple), bacilli |
| application | research; analysis and detection. 2015 Edition of Chinese Pharmacopoeia Quality Control Strains |
| Sharing mode | Public welfare sharing |
Quantitative strains of bacillus subtilis subsp.(Quantitative strains of bacillus subtilis subsp.)
BNCC353544
Quantitative strains of bacillus subtilis subsp.(Quantitative strains of bacillus subtilis subsp.)
BNCC361421
Quantitative strains of bacillus subtilis subsp.(Quantitative strains of bacillus subtilis subsp.)
BNCC361419
Quantitative strains of bacillus subtilis subsp.(Quantitative strains of bacillus subtilis subsp.)
BNCC361420