BeNa Culture Collection
info@bncc.com
| Culture medium | Bovine brain extract powder: 4.0, bovine heart extract powder: 4.0, peptone: 5.0, casein peptone: 16.0, sodium chloride: 5.0, glucose: 2.0, disodium hydrogen phosphate: 2.5, agar: 13.5,pH:7.4±0.2(25 ℃) |
| Subculture procedure | Brain extract powder: 5.0g, heart extract powder: 12.5g, peptone: 5.0g, tryptone: 10.0g, sodium chloride: 5.0g, glucose 2.0g, disodium hydrogen phosphate 2.5g, agar 15.0g (not included in liquid medium),pH 7.4±0.2. 121 ℃,15min sterilization. |
| Growth conditions | 30°C;18-24h; aerobic |
| Storage conditions | -20 ℃ |
| Safety level | 1 |
| morphology | The colony is 1-2mm in diameter, round, with neat edges, opaque, gray-white on the front, gray-white on the back, convex in the middle, bright on the surface, smooth on the surface, moist in texture, easy to provoke, G + (blue-purple), bacilli, purity: pure |
| application | research; analysis and detection. 2015 Edition of Chinese Pharmacopoeia Quality Control Strains |
| Sharing mode | Public welfare sharing |
Quantitative strains of bacillus subtilis subsp.(Quantitative strains of bacillus subtilis subsp.)
BNCC353544
Quantitative strains of bacillus subtilis subsp.(Quantitative strains of bacillus subtilis subsp.)
BNCC361421
Quantitative strains of bacillus subtilis subsp.(Quantitative strains of bacillus subtilis subsp.)
BNCC361419
Quantitative strains of bacillus subtilis subsp.(Quantitative strains of bacillus subtilis subsp.)
BNCC361420