BeNa Culture Collection
Culture medium | Nutritional gravy medium (NA/NB): beef paste 3.0g, peptone 10.0g,NaCl 5.0g, agar 20.0g (without liquid medium), distilled water 1.0L,pH 7.0. Sterilization at 121 ℃ for 15min. [Note] Adding 5 mg MnSO4 · H2O to culture Bacillus is beneficial to produce spores. |
Subculture procedure | (1) According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; (3) The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; (4) Dilute the bacterial suspension according to the actual concentration after freeze-drying to obtain the target concentration, and then subpack and freeze-dry; |
Growth conditions | 37 ℃, aerobic |
Growth characteristics | The strain was cultured at 37 ℃ for 3 days on nutrient gravy agar medium. The bacteria were rod-shaped, 0.61 μm × 1.22~2.13 μm, Gram-negative and did not produce spores. |
Storage conditions | -20 ℃ |
morphology | Pale yellow, raised, moist, bright, G-bacilli |
Separation substrate | Blood culture |
application | Research; Analytical testing. Quality control strains of chinese pharmacopoeia, 2015 edition. |
Sharing mode | Public welfare sharing |
Pseudomonas aeruginosa
No.: 353739 / CMCC 10104
Product format : quantitative bacteria tablets
Number of live bacteria : 1.0~1.5×10 3CFU/bottle
Product batch : 191203
Balid until : 2020.6.2
Date of inspection : 2019.12.4
Sampling ratio : ≥2%
Report number : RS19353739-1
Biosafety level : 2 , handle in safety cabinet
Item | description | test results |
stain microscopy | gram-negative and positive, cell morphology observed under microscope | G + cocci |
colony morphology | observation of single colony morphology | light pink, translucent, producing pyogenin |
purity | non-selective medium culture, colony observation and microscopic examination | No bacteria |
Reference value of live bacteria | non-selective medium plate, live bacteria count | 1110CFU/bottle |
phenotype and genotype analysis | phenotypic testing, gene sequencing | qualified |
test conclusion | after quality inspection by BNCC quality control testing system, the product is qualified |
Product list :1.0~1.5 & times;10 3CFU quantitative strain 1 bottle, 1mL dissolved solution 1 bottle, strain certificate 1 copy;
Validity period: unopened, below -20 ℃, 6 months;
Handling procedure:
1 Open the penicillin-bottle according to the arrow indication on the vial cap;
2 Transfer the strain tablets into the vial of solution, capped with rubber plug, and shake to dissolve
3 It will be1.0~1.5×10 3cfu/ml after full dissolved, and use appropriate amount according to the operation demand
4 The bacterial tablets shall be used up once and shall not be retained once the penicillin bottled is opened.
Notes:
1 This product is a quantitative strain. Improper storage conditions and handling procedure will affect the accuracy of the strain quantities. Therefore, please operate in strict accordance with the above mentioned instructions.
2 Waste generated from the handling process should be discarded after high-pressure sterilization