BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension is diluted to obtain the target concentration, and then subpacked and freeze-dried. |
| Growth conditions | 37°C;18-24h; aerobic |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| morphology | The colony has a diameter of 1-2mm, round, neat edges, opaque, yellow front, raised in the middle, bright surface, smooth surface, moist texture, easy to pick up, G (blue-purple), cocci |
| application | Testing Antibacterial Hand Sanitizer Formula Drug Discovery Gut Study |
| Sharing mode | Public welfare sharing |
Quantitative strains of staphylococcus aureus subsp. aureus Rosenbach(Quantitative strains of staphylococcus aureus subsp. aureus Rosenbach)
BNCC354037
Quantitative strains of staphylococcus aureus subsp. aureus Rosenbach(Quantitative strains of staphylococcus aureus subsp. aureus Rosenbach)
BNCC353786
Quantitative strains of staphylococcus aureus subsp. aureus Rosenbach(Quantitative strains of staphylococcus aureus subsp. aureus Rosenbach)
BNCC336882
Quantitative strains of staphylococcus aureus subsp. aureus Rosenbach(Quantitative strains of staphylococcus aureus subsp. aureus Rosenbach)
BNCC356042
Quantitative strains of staphylococcus aureus subsp. aureus Rosenbach(Quantitative strains of staphylococcus aureus subsp. aureus Rosenbach)
BNCC351958