BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension was diluted to obtain the target concentration, and then subpacked and freeze-dried; |
| Growth conditions | 37 ℃;18-24h; aerobic |
| Growth characteristics | The strain was cultured on nutrient meat juice agar medium at 37 ℃ for 3 days, and the thallus was rod-shaped, 0.61 μm × 1.22~2.13 μm, gram-negative, and did not produce spores. |
| Storage conditions | -20 ℃ |
| Safety level | 2 |
| morphology | The colony is 0.5-1mm in diameter, round, with neat edges, opaque, gray-white front, convex in the middle, bright surface, smooth surface, moist texture, easy to pick up, G-(red), bacilli |
| Separation substrate | Blood culture |
| application | research; analysis and detection. 2015 edition of chinese pharmacopoeia quality control strains. |
| Sharing mode | Public welfare sharing |
Quantitative strains of pseudomonas aeruginosa(Quantitative strains of pseudomonas aeruginosa)
BNCC365156
Quantitative strains of pseudomonas aeruginosa(Quantitative strains of pseudomonas aeruginosa)
BNCC353739
Quantitative strains of pseudomonas aeruginosa(Quantitative strains of pseudomonas aeruginosa)
BNCC359609
Quantitative strains of Pseudomonas aeruginosa(Quantitative strains of Pseudomonas aeruginosa)
BNCC367732
Quantitative strains of pseudomonas aeruginosa(Quantitative strains of pseudomonas aeruginosa)
BNCC354700
Quantitative strains of pseudomonas aeruginosa(Quantitative strains of pseudomonas aeruginosa)
BNCC381461