BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension was diluted to obtain the target concentration, and then subpacked and freeze-dried; |
| Growth conditions | 37 ℃;18-24h; aerobic; |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| morphology | The colony has a diameter of 1-2mm, round, neat edges, opaque, yellow front, light color, convex middle, smooth surface, bright surface, moist texture, easy to stir up, no pigment, G-(red), bacilli, purity: pure |
| Separation substrate | clinical isolates |
| application | Sensitivity test; Bacteriostasis test; Food detection; Cosmetic detection; Culture control; Quality control strain; API verification bacteria, positive control strain in GB 4789.38-2012 Escherichia coli count. |
| Sharing mode | Public welfare sharing |
Quantitative strains of escherichia coli (Migula) Castellani and Chalmers(Quantitative strains of escherichia coli (Migula) Castellani and Chalmers)
BNCC356000
Quantitative strains of escherichia coli (Migula) Castellani and Chalmers(Quantitative strains of escherichia coli (Migula) Castellani and Chalmers)
BNCC295929