BeNa Culture Collection
info@bncc.com
| Culture medium | Tryptone: 17.0, soy peptone: 3.0, sodium chloride: 5.0, dipotassium hydrogen phosphate: 2.5, glucose: 2.5g,pH:7.3±0.2(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension was diluted to obtain the target concentration, and then subpacked and freeze-dried; |
| Growth conditions | 37 ℃;18-24h; aerobic; |
| Storage conditions | -20 ℃ |
| Safety level | 2 |
| morphology | Round, neat edges, opaque, golden yellow on the front, light color, raised in the middle, smooth surface, bright surface, moist texture, easy to pick up, no pigment, G + (blue purple), cocci, purity: pure |
| application | It is mainly used for medium performance testing, positive control, laboratory ability verification, personnel ability verification, laboratory quality control and method evaluation. |
| Sharing mode | Public welfare sharing |
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC359608
Quantitative strains of Staphylococcus aureus(Quantitative strains of Staphylococcus aureus)
BNCC381462
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC361321
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC361282
Quantitative strains of staphylococcus aureus(Quantitative strains of staphylococcus aureus)
BNCC361245
Quantitative strains of Staphylococcus aureus(Quantitative strains of Staphylococcus aureus)
BNCC353781