BeNa Culture Collection
info@bncc.com
| Culture medium | Potato Impregnation Powder: 10.0, Glucose: 20.0,KH2PO4:3.0,MgSO4 · 7H2O:1.5, Thiamine: 0.008, Agar: 15.0,pH:6.0±0.2(25 ℃) |
| Subculture procedure | plate-eluting spores |
| Growth conditions | 28 ℃;48-72; aerobic |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| morphology | Purity: Pure |
| application | research; analysis and detection. 2015 edition of Chinese Pharmacopoeia quality control strains, GB 4789.15-2010 mold and yeast count positive control strains. Spore-producing. |
| Sharing mode | Public welfare sharing |
Quantitative strains of aspergillus niger(Quantitative strains of aspergillus niger)
BNCC364779
Quantitative strains of aspergillus niger(Quantitative strains of aspergillus niger)
BNCC353785
Quantitative strains of aspergillus niger(Quantitative strains of aspergillus niger)
BNCC362554
Quantitative strains of aspergillus niger(Quantitative strains of aspergillus niger)
BNCC380686
Quantitative strains of aspergillus niger(Quantitative strains of aspergillus niger)
BNCC364981
Quantitative strains of aspergillus niger(Quantitative strains of aspergillus niger)
BNCC382557