BeNa Culture Collection
info@bncc.com
| Culture medium | Bovine brain extract powder: 4.0, bovine heart extract powder: 4.0, peptone: 5.0, casein peptone: 16.0, sodium chloride: 5.0, glucose: 2.0, disodium hydrogen phosphate: 2.5, agar: 13.5,pH:7.4±0.2(25 ℃) |
| Subculture procedure | Brain extract powder: 5.0g, heart extract powder: 12.5g, peptone: 5.0g, tryptone: 10.0g, sodium chloride: 5.0g, glucose 2.0g, disodium hydrogen phosphate 2.5g, agar 15.0g (not included in liquid medium),pH 7.4±0.2. 121 ℃,15min sterilization. |
| Growth conditions | 37 ℃;24-48h; aerobic |
| Storage conditions | -20 ℃ |
| Safety level | 2 |
| morphology | The colony has a diameter of 1-2mm, round, neat edges, opaque, Milky White front, raised in the middle, smooth surface, bright surface, moist texture, easy to pick up, G (blue-purple), cocci, purity: pure |
| Sharing mode | Public welfare sharing |
Quantitative strains of streptococcus agalactiae(Quantitative strains of streptococcus agalactiae)
BNCC364133
Quantitative strains of streptococcus agalactiae(Quantitative strains of streptococcus agalactiae)
BNCC340014
Quantitative strains of streptococcus agalactiae(Quantitative strains of streptococcus agalactiae)
BNCC353820
Quantitative strains of streptococcus agalactiae(Quantitative strains of streptococcus agalactiae)
BNCC363846
Quantitative strains of Streptococcus agalactiae(Quantitative strains of Streptococcus agalactiae)
BNCC364026
Quantitative strains of streptococcus agalactiae(Quantitative strains of streptococcus agalactiae)
BNCC364006