BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculture procedure | When using this standard, it is moved to room temperature (20~25 ℃) and then thawed, shaken evenly, centrifuged briefly, and placed on ice in a low temperature environment for temporary storage for use, trying to avoid repeated freezing and thawing. |
| Growth conditions | 37 ℃,18-24h, aerobic, |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| application | It is suitable for the examination and verification of laboratory nucleic acid detection ability (sensitivity test and specificity test); it can carry out indoor quality control for the relevant laboratories of Staphylococcus aureus nucleic acid detection, effectively monitor the instrument status, personnel operation, kit validity, etc., and ensure the accuracy and reliability of the test results. |
| Sharing mode | Public welfare sharing |
Staphylococcus aureus subsp nucleic acid detection standard(Staphylococcus aureus subsp nucleic acid detection standard)
BNCC368461
Staphylococcus aureus subsp nucleic acid detection standard(Staphylococcus aureus subsp nucleic acid detection standard)
BNCC362339
Staphylococcus aureus subsp nucleic acid detection standard(Staphylococcus aureus subsp nucleic acid detection standard)
BNCC362340
Staphylococcus aureus subsp nucleic acid detection standard(Staphylococcus aureus subsp nucleic acid detection standard)
BNCC362341
Staphylococcus aureus subsp nucleic acid detection standard(Staphylococcus aureus subsp nucleic acid detection standard)
BNCC368460
Staphylococcus aureus subsp nucleic acid detection standard(Staphylococcus aureus subsp nucleic acid detection standard)
BNCC370418