BeNa Culture Collection
info@bncc.com
| Culture medium | Yeast extract: 3.0, malt extract: 3.0, glucose: 10.0, casein peptone: 5.0, agar: 20.0,pH:6.2±0.2(25 ℃) |
| Subculture procedure | When using this standard, it is moved to room temperature (20~25 ℃) and then thawed, shaken evenly, centrifuged briefly, and placed on ice in a low temperature environment for temporary storage for use, trying to avoid repeated freezing and thawing. |
| Growth conditions | 30 ℃;24-48h; aerobic; |
| Storage conditions | -80 ℃ |
| Safety level | 1 |
| application | Pichia pastoris DNA standard, which can be used for method establishment, working standard assignment, method confirmation and evaluation, product quality control, etc. by fluorescence quantitative pcr combined with digital PCR. |
| Sharing mode | Public welfare sharing |
Pichia sp DNA standard(Pichia sp DNA standard)
BNCC364828
Pichia sp DNA standard(Pichia sp DNA standard)
BNCC364829
Pichia sp DNA standard(Pichia sp DNA standard)
BNCC364830