BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculture procedure | ① According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; ④ According to the actual concentration after freeze-drying, the bacterial suspension was diluted to obtain the target concentration, and then subpacked and freeze-dried; |
| Growth conditions | 37 ℃;18-24h; aerobic |
| Storage conditions | -80 ℃ |
| Safety level | 2 |
| morphology | The colony has a diameter of 1-2mm, round, neat edges, opaque, golden yellow on the front, light color, raised in the middle, smooth surface, bright surface, moist texture, easy to pick up, G (blue-purple), cocci |
| application | It is mainly used for medium performance testing, positive control, laboratory ability verification, personnel ability verification, laboratory quality control and method evaluation. |
| Sharing mode | Public welfare sharing |
Quantitative strains of staphylococcus aureus subsp.(Quantitative strains of staphylococcus aureus subsp.)
BNCC375849
Quantitative strains of staphylococcus aureus subsp.(Quantitative strains of staphylococcus aureus subsp.)
BNCC362673
Quantitative strains of staphylococcus aureus subsp.(Quantitative strains of staphylococcus aureus subsp.)
BNCC364061
Quantitative strains of staphylococcus aureus subsp.(Quantitative strains of staphylococcus aureus subsp.)
BNCC363851