BeNa Culture Collection
info@bncc.com
| Culture medium | Peptone: 10.0, beef powder: 3.0, sodium chloride: 5.0, agar: 15.0,pH: 7.3±0.1(25 ℃) |
| Subculture procedure | Take out the quality control sample from the refrigerator at -20 ℃, place it at room temperature for balance for 30 min, then open it in the biosafety cabinet, immediately add 5mL of sterile water or sterile physiological saline to redissolve the freeze-dried quality control substance, and prepare the sample suspension after fully mixing, which is the quality control sample with a concentration of 3000 ~ 9000CFU/mL. |
| Growth conditions | 37°C, aerobic, 18-24h; |
| Storage conditions | -20 ℃, dark and refrigerated; ice bag transportation |
| Safety level | 2 |
| application | GB 4789.39-2013 Microbiological examination of foods Enumeration of fecal coliforms |
| Sharing mode | Public welfare sharing |
Standard substance for the plate count of coliforms in food(Standard substance for the plate count of coliforms in food)
BNCC384281
Standard substance for the plate count of coliforms in food(Standard substance for the plate count of coliforms in food)
BNCC384084
Standard substance for the plate count of coliforms in food(Standard substance for the plate count of coliforms in food)
BNCC384286
Standard substance for the plate count of coliforms in food(Standard substance for the plate count of coliforms in food)
BNCC384282
Standard substance for the plate count of coliforms in food(Standard substance for the plate count of coliforms in food)
BNCC384083
Standard substance for the plate count of coliforms in food(Standard substance for the plate count of coliforms in food)
BNCC384283