BeNa Culture Collection
Culture medium | Nutritional gravy medium (NA/NB): beef paste 3.0g, peptone 10.0g,NaCl 5.0g, agar 20.0g (without liquid medium), distilled water 1.0L,pH 7.0. Sterilization at 121 ℃ for 15min. [Note] Adding 5 mg MnSO4 · H2O to culture Bacillus is beneficial to produce spores. |
Subculture procedure | 1. According to the arrow on penicillin bottle cap, open the strain and dissolved liquid; 2. transfer the bacteria tablets into the dissolved liquid, cover the rubber stopper, shake and dissolve; 3. After fully dissolved, it is 300 ~ 500CFU/ml, and absorbed in proportion according to the requirements; 4. Please use it up immediately after opening and do not store it; |
Growth conditions | 37 ℃, aerobic, 18-24h |
Storage conditions | -80 ℃ |
morphology | The colony diameter is 1-2mm, round, with irregular edges, yellowish on the front, convex in the middle, smooth and bright surface, moist texture, easy to stir up, G-(red), bacilli, purity: pure |
Separation substrate | Clinical isolates |
application | Sensitive test; Antibacterial test; Food testing; Cosmetic testing; Culture control; Quality control strain; API verification bacteria, GB 4789.38-2012 Escherichia coli count positive control strain. |
Sharing mode | Public welfare sharing |
Escherichia coli
No.: 353545 / ATCC 25922
Product format: quantitative bacteria tablets
Number of live bacteria : 100 ~ 500CFU/bottle
Product batch : 200711
Valid until : 2021.7.11
Date of inspection : 2020.7.12
Sampling ratio : ≥2%
Report number : RS20353545-1
Biosafety level : 1 , handle in ultra-clean table or safety cabinet
item | description | test results |
staining microscopy | gram-negative and positive, cell morphology observed under microscope | G-bacilli, in a single rod shape |
colony morphology | observation of single colony morphology | milky white, raised, bright |
purity | non-selective medium culture, colony observation and microscopic examination | No bacteria |
Reference value of live bacteria | non-selective medium plate, live bacteria count | 350CFU/bottle |
phenotype and genotype analysis | phenotypic testing, gene sequencing | qualified |
test conclusion | after quality inspection by BNCC quality control testing system, the product is qualified |
Product list: 1 bottle of 100 ~ 500CFU quantitative strain, 1 bottle of 1mL dissolved solution and 1 copy of strain certificate;
Validity period : unopened, below -20 ℃, 12 months;
Handling procedure:
1 Open the penicillin-bottle according to the arrow indication on the vial cap;
2 Transfer the strain tablets into the vial of solution, capped with rubber plug, and shake to dissolve
3 It will be 100-500cfu/ml after full dissolved, and use appropriate amount according to the operation demand
4 The bacterial tablets shall be used up once and shall not be retained once the penicillin bottled is opened.
Notes:
1 This product is a quantitative strain. Improper storage conditions and handling procedure will affect the accuracy of the strain quantities. Therefore, please operate in strict accordance with the above mentioned instructions.
2 Waste generated from the handling process should be discarded after high-pressure sterilization