BeNa Culture Collection
info@bncc.com
Recently, due to rising temperatures and increased vector activity, the risk of local transmission of mosquito-borne infectious diseases such as dengue fever, chikungunya, and malaria caused by imported cases has significantly increased.
BNCC's vector virus quality control products, after undergoing absolute value determination by digital PCR and relative value determination by quantitative real-time PCR, are suitable for routine testing and quality control of these viruses in clinical laboratories. They help laboratories continuously monitor the precision and stability of testing methods, ensuring accurate and reliable results for every test. They can be used for laboratory method establishment, work standard assignment, method validation and evaluation, and product quality control.
| Product No. | Product Name | Specification |
| BNCC387407 | Chikungunya virus RNA standard | (7.0±1.4)×10^6copies/mL |
| BNCC389041 | Chikungunya virus E1 gene pseudovirus RNA standard | (8.0±1.6)×10^7copies/mL |
| BNCC368191 | Dengue virus type 1 RNA standard | (9.7±2.0)×10^8copies/mL |
| BNCC372053 | Dengue virus type 2 RNA standard | (9.8±2.0)×10^6copies/mL |
| BNCC390316 | Dengue virus type 3 RNA standard | (3.9±1.0)×10^6copies/mL |
| BNCC370520 | Dengue virus type 4 RNA standard | (5.0±1.0)×10^6copies/mL |
| BNCC387030 | New Bunyavirus (Dabie Bandar Virus) RNA Standard | (3.5±1.0)×10^7copies/mL |
| BNCC388627 | New Bunyavirus (Dabie Bandar Virus) S-fragment pseudovirus RNA standard | (6.1±1.5)×10^7copies/mL |
| BNCC387178 | Chikungunya virus ribonucleic acid quality control product | 10^6~10^7copies/mL |
| BNCC389124 | Chikungunya virus E1 gene pseudovirus ribonucleic acid quality control material | 10^7~10^8copies/mL |
| BNCC368197 | dengue virus type 1 RNA quality control products | 10^7~10^8copies/mL |
| BNCC376277 | dengue virus type 2 RNA quality control products | 10^6~10^7copies/mL |
| BNCC389025 | dengue virus type 3 RNA quality control products | 10^6~10^7copies/mL |
| BNCC370522 | dengue virus type 4 RNA quality control products | 10^7~10^8copies/mL |
| BNCC391029 | New Bunyavirus (Dabie Bandar Virus) RNA Quality Control Products | 10^7~10^8copies/mL |
| BNCC387146 | New Bunyavirus (Dabie Bandar Virus) S-fragment pseudovirus RNA quality control product | 10^7~10^8copies/mL |
To support precise prevention and control of hand-foot-mouth disease, BNCC has launched quality control products for human enterovirus 71 (EV71) and human coxsackievirus A16 (CVA16), precisely matching the core testing needs of hand-foot-mouth disease and building a solid quality defense line for every test result!
More>>In response to this public health protection need, BNCC has launched an integrated research solution combining quality inspection and quality control, including Nipah virus N gene pseudovirus quality control products and Nipah virus nucleic acid detection kits, providing technical support for early pathogen monitoring and warning.
More>>Collaborate with BNCC for Microbial and Cell Cultures
More>>