BeNa Culture Collection
info@bncc.com
| Culture medium | BNCC352241 |
| Description | Columbia blood agar plate |
| Composition | Special Peptone:23.0g, Soluble Starch:1.0g, NaCl:5.0g, Agar:10.0g, Defibrinated Sheep Blood:5%(added at 50℃), pH:7.3±0.2(25℃) |
| Growth conditions | 37 ℃; 3-4 days; anaerobic; |
| Subculture procedure | The colony diameter is 1-2mm, circular, with neat edges, opaque, gray white on the front, raised in the middle, smooth and bright on the surface, moist texture, easy to pick up, G - (red), Bacillus, purity: pure |
| Storage conditions | 2-8 ℃ |
| Safety level | 2 |
| morphology | Colony morphology: Diameter 1–2 mm, circular with regular edges, opaque, off‑white in color with a raised center; surface smooth, glossy, moist, and easily lifted.Staining and cellular morphology: Gram‑negative (red), rod‑shaped.Purity: Pure. |
| Sharing mode | Public welfare sharing |
Streptococcus sp. Grouping strain H60R DNA lab quality control(Streptococcus sp. Grouping strain H60R DNA lab quality control)
BNCC399946
Yersinia ruckeri DNA lab quality control(Yersinia ruckeri DNA lab quality control)
BNCC400875
Yersinia ruckeri DNA lab quality control(Yersinia ruckeri DNA lab quality control)
BNCC401154
Streptococcus sp. Grouping strain H60R DNA lab quality control(Streptococcus sp. Grouping strain H60R DNA lab quality control)
BNCC401222
Streptococcus sp. DNA lab quality control(Streptococcus sp. DNA lab quality control)
BNCC401225
Streptococcus sp. DNA lab quality control(Streptococcus sp. DNA lab quality control)
BNCC401226