BeNa Culture Collection
info@bncc.com
| Culture medium | BNCC393691 |
| Description | Ureaplasma 6 medium |
| Composition | PPLO broth: 14.7g, horse serum: 200.0ml, yeast extract (GIBCo18180): 100.0ml, L-cysteine hydrochloride: 0.1g, urea: 0.4g, isovitamin concentrate: 5.0ml, phenol red: 10.0mg, distilled water: 700ml |
| Growth conditions | 37°C; 2-3 days; Microaerophilic (3%-5% O₂, 10% CO₂); |
| Subculture procedure | Remove one vial of frozen Ureaplasma urealyticum serotype 1 stock solution (500 μL) and six tubes containing prepared culture medium (one as control tube; 5 for culture). Add the entire thawed Ureaplasma urealyticum type 1 to the first tube (containing 4.5 mL prepared Ureaplasma medium). After thorough mixing, transfer 0.5 mL to the next culture tube. Repeat this process to create 5 dilution gradients. Place the 5 diluted culture tubes and 1 control tube at 37°C for 18 hours of aerobic culture. |
| Storage conditions | liquid nitrogen |
| Sharing mode | Public welfare sharing |
Human adenovirus 17 nucleic acid detection kit (Fluorescent PCR method)(Human adenovirus 17 nucleic acid detection kit (Fluorescent PCR method))
BNCC372790
Lactobacillus crispatus nucleic acid detection kit (Fluorescent PCR method)(Lactobacillus crispatus nucleic acid detection kit (Fluorescent PCR method))
BNCC373716
Human adenovirus 24 nucleic acid detection kit (Fluorescent PCR method)(Human adenovirus 24 nucleic acid detection kit (Fluorescent PCR method))
BNCC375969
Pig origin nucleic acid detection kit (Fluorescent PCR method)(Pig origin nucleic acid detection kit (Fluorescent PCR method))
BNCC378053
Biochemical identification kit for Corynebacterium kutscheri(Biochemical identification kit for Corynebacterium kutscheri)
BNCC378878
Human adenovirus 21 nucleic acid detection kit (Fluorescent PCR method)(Human adenovirus 21 nucleic acid detection kit (Fluorescent PCR method))
BNCC381624