BeNa Culture Collection
Culture medium | Nutritional gravy medium (NA/NB): beef paste 3.0g, peptone 10.0g,NaCl 5.0g, agar 20.0g (without liquid medium), distilled water 1.0L,pH 7.0. Sterilization at 121 ℃ for 15min. [Note] Adding 5 mg MnSO4 · H2O to culture Bacillus is beneficial to produce spores. |
Subculture procedure | (1) According to the culture conditions, the bacteria are first cultured into a bacterial suspension; ② Measure the absorbance of the bacterial suspension and calculate the initial concentration of the bacterial suspension according to the standard formula; (3) The initial concentration multiplied by the survival rate is the actual concentration after freeze-drying; (4) Dilute the bacterial suspension according to the actual concentration after freeze-drying to obtain the target concentration, and then subpack and freeze-dry; |
Growth conditions | 37°C, aerobic |
Storage conditions | -20 ℃ |
morphology | Pale yellow, raised, moist, bright, G-bacilli |
Separation substrate | Tissue, animal - pools of heart and liver from 4-week-old chickens |
application | Control Culture Media testing Preparatory test control Enteric Research Emerging infectious disease research Pharmaceutical and Personal Care Water testing |
Sharing mode | Public welfare sharing |
Salmonella enterica
No.: 353547 / ATCC 14028
Product format: quantitative bacteria tablets
Number of viable bacteria : 0.5~1.0×10 3CFU/bottle
Product batch : 190916
Valid until : 2020.3.15
Date of inspection : 2019.9.16
Sample scale : ≥2%
Report number : RS19353547-1
Biosafety level : 2 , handle in safety cabinet
item | description | test result |
stain microscopy | gram negative and positive, cell morphology observed under microscope | G-bacilli |
colony morphology | observation of single colony morphology | light yellow, raised, bright, round |
purity | non-selective medium culture, colony observation and microscopic examination | No bacteria |
Reference value of live bacteria | Non-selective medium plate, viable count | 870CFU/bottle |
Phenotypic and Genotypic Analysis | phenotypic testing, gene sequencing | qualified |
test conclusion | after quality inspection by BNCC quality control testing system, the product is qualified |
Product list :0.5~1.0 & times;1 bottle of 10 3CFU quantitative strain, 1 bottle of 1mL dissolved solution and 1 copy of strain certificate;
Validity period : unopened, below -20 ℃, 6 months;
Handling procedure:
1 Open the penicillin-bottle according to the arrow indication on the vial cap;
2 Transfer the strain tablets into the vial of solution, capped with rubber plug, and shake to dissolve
3 it will be 0.5~1.0×10 3cfu/ml after full dissolved, and use appropriate amount according to the operation demand
4 The bacterial tablets shall be used up once and shall not be retained once the penicillin bottled is opened.
Notes:
1 This product is a quantitative strain. Improper storage conditions and handling procedure will affect the accuracy of the strain quantities. Therefore, please operate in strict accordance with the above mentioned instructions.
2 Waste generated from the handling process should be discarded after high-pressure sterilization